Variant | 1.5L S | 1.5L E | 1.5L V | 1.5L Mugen | 1.5L Hybrid |
---|---|---|---|---|---|
Selling price | 74,960.00 | 81,060.00 | 88,360.00 | 88,260.00 | 87,367.00 |
Road tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price WITHOUT Insurance | 75,300.00 | 81,400.00 | 88,700.00 | 88,600.00 | 87,707.00 |
Sum Insured | 75,000.00 | 81,000.00 | 88,000.00 | 88,000.00 | 87,000.00 |
- Prices are correct at the time of publishing however are subject to change. Please check with our Sales Advisors for the current selling price. -