Variant | 1.8L E | 1.8L V | 1.8L RS | 1.5L Hybrid |
---|---|---|---|---|
Seling Price | 108,120.40 | 118,120.40 | 124,120.40 | 120,460.00 |
Road tax (1 Year) | 279.60 | 279.60 | 279.60 | 90.00 |
Registration Fee | 300.00 | 300.00 | 300.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price WITHOUT Insurance | 108,800.00 | 118,800.00 | 124,800.00 | 120,800.00 |
Sum Insured | 108,000.00 | 118,000.00 | 124,000.00 | 120,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* | 300.00* |
- Prices are correct at the time of publishing however are subject to change. Please check with our Sales Advisors for the current selling price. -