Variant | 1.8 S | 1.5 TC | 1.5 TC-P |
---|---|---|---|
Selling price | 112,920.40 | 129,260.00 | 139,260.00 |
Road tax (1 Year) | 279.60 | 90.00 | 90.00 |
Registration Fee | 300.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price WITHOUT Insurance | 113,600.00 | 129,600.00 | 139,600.00 |
Sum Insured | 113,000.00 | 129,000.00 | 139,000.00 |
- Prices are correct at the time of publishing however are subject to change. Please check with our Sales Advisors for the current selling price. -