Variant | 1.5L S | 1.5L E | 1.5L V | 1.5L Hybrid |
---|---|---|---|---|
Selling price | 78,160.00 | 84,260.00 | 91,260.00 | 91,832.00 |
Road tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate | 50.00 | 50.00 | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price WITHOUT Insurance | 78,500.00 | 84,600.00 | 91,600.00 | 92,172.00 |
Sum Insured | 78,000.00 | 84,000.00 | 91,000.00 | 92,000.00 |
Surcharge for Passion Red Pearl | 80.00* | 80.00* | 80.00* | 80.00* |
- Prices are correct at the time of publishing however are subject to change. Please check with our Sales Advisors for the current selling price. -